任意継続への申請手続きの方法等
任意継続被保険者の申請方法
任意継続被保険者の方の保険料
(令和5年4月1日現在)
単位:円
単位:円
等級 | 標準報酬月額 | 在職中の保険料 | 計 | 任継保険料 | 計 | ||
---|---|---|---|---|---|---|---|
健康保険料 | 介護保険料 | 健康保険料 | 介護保険料 | ||||
1 | 58,000 | 2,900 | 464 | 3,364 | 6,032 | 928 | 6,960 |
2 | 68,000 | 3,400 | 544 | 3,944 | 7,072 | 1,088 | 8,160 |
3 | 78,000 | 3,900 | 624 | 4,524 | 8,112 | 1,248 | 9,360 |
4 | 88,000 | 4,400 | 704 | 5,104 | 9,152 | 1,408 | 10,560 |
5 | 98,000 | 4,900 | 784 | 5,684 | 10,192 | 1,568 | 11,760 |
6 | 104,000 | 5,200 | 832 | 6,032 | 10,816 | 1,664 | 12,480 |
7 | 110,000 | 5,500 | 880 | 6,380 | 11,440 | 1,760 | 13,200 |
8 | 118,000 | 5,900 | 944 | 6,844 | 12,272 | 1,888 | 14,160 |
9 | 126,000 | 6,300 | 1,008 | 7,308 | 13,104 | 2,016 | 15,120 |
10 | 134,000 | 6,700 | 1,072 | 7,772 | 13,936 | 2,144 | 16,080 |
11 | 142,000 | 7,100 | 1,136 | 8,236 | 14,768 | 2,272 | 17,040 |
12 | 150,000 | 7,500 | 1,200 | 8,700 | 15,600 | 2,400 | 18,000 |
13 | 160,000 | 8,000 | 1,280 | 9,280 | 16,640 | 2,560 | 19,200 |
14 | 170,000 | 8,500 | 1,360 | 9,860 | 17,680 | 2,720 | 20,400 |
15 | 180,000 | 9,000 | 1,440 | 10,440 | 18,720 | 2,880 | 21,600 |
16 | 190,000 | 9,500 | 1,520 | 11,020 | 19,760 | 3,040 | 22,800 |
17 | 200,000 | 10,000 | 1,600 | 11,600 | 20,800 | 3,200 | 24,000 |
18 | 220,000 | 11,000 | 1,760 | 12,760 | 22,880 | 3,520 | 26,400 |
19 | 240,000 | 12,000 | 1,920 | 13,920 | 24,960 | 3,840 | 28,800 |
20 | 260,000 | 13,000 | 2,080 | 15,080 | 27,040 | 4,160 | 31,200 |
21 | 280,000 | 14,000 | 2,240 | 16,240 | 29,120 | 4,480 | 33,600 |
22 | 300,000 | 15,000 | 2,400 | 17,400 | 31,200 | 4,800 | 36,000 |
23 | 320,000 | 16,000 | 2,560 | 18,560 | 33,280 | 5,120 | 38,400 |
24 | 340,000 | 17,000 | 2,720 | 19,720 | 35,360 | 5,440 | 40,800 |
25 | 360,000 | 18,000 | 2,880 | 20,880 | 37,440 | 5,760 | 43,200 |
26 | 380,000 | 19,000 | 3,040 | 22,040 | 39,520 | 6,080 | 45,600 |
27 | 410,000 | 20,500 | 3,280 | 23,780 | 42,640 | 6,560 | 49,200 |
28 | 440,000 | 22,000 | 3,520 | 25,520 | 45,760 | 7,040 | 52,800 |
29 | 470,000 | 23,500 | 3,760 | 27,260 | 48,880 | 7,520 | 56,400 |
30 | 500,000 | 25,000 | 4,000 | 29,000 | 52,000 | 8,000 | 60,000 |
31 | 530,000 | 26,500 | 4,240 | 30,740 | 55,120 | 8,480 | 63,600 |
32 | 560,000 | 28,000 | 4,480 | 32,480 | 58,240 | 8,960 | 67,200 |
33 | 590,000 | 29,500 | 4,720 | 34,220 | 61,360 | 9,440 | 70,800 |
34 | 620,000 | 31,000 | 4,960 | 35,960 | 64,480 | 9,920 | 74,400 |
35 | 650,000 | 32,500 | 5,200 | 37,700 | 67,600 | 10,400 | 78,000 |
36 | 680,000 | 34,000 | 5,440 | 39,440 | 70,720 | 10,880 | 81,600 |
37 | 710,000 | 35,500 | 5,680 | 41,180 | 73,840 | 11,360 | 85,200 |
38 | 750,000 | 37,500 | 6,000 | 43,500 | 78,000 | 12,000 | 90,000 |
39 | 790,000 | 39,500 | 6,320 | 45,820 | 82,160 | 12,640 | 94,800 |
40 | 830,000 | 41,500 | 6,640 | 48,140 | 86,320 | 13,280 | 99,600 |
41 | 880,000 | 44,000 | 7,040 | 51,040 | 91,520 | 14,080 | 105,600 |
42 | 930,000 | 46,500 | 7,440 | 53,940 | 96,720 | 14,880 | 111,600 |
43 | 980,000 | 49,000 | 7,840 | 56,840 | 101,920 | 15,680 | 117,600 |
44 | 1,030,000 | 51,500 | 8,240 | 59,740 | 107,120 | 16,480 | 123,600 |
45 | 1,090,000 | 54,500 | 8,720 | 63,220 | 113,360 | 17,440 | 130,800 |
46 | 1,150,000 | 57,500 | 9,200 | 66,700 | 119,600 | 18,400 | 138,000 |
47 | 1,210,000 | 60,500 | 9,680 | 70,180 | 125,840 | 19,360 | 145,200 |
48 | 1,270,000 | 63,500 | 10,160 | 73,660 | 132,080 | 20,320 | 152,400 |
49 | 1,330,000 | 66,500 | 10,640 | 77,140 | 138,320 | 21,280 | 159,600 |
50 | 1,390,000 | 69,500 | 11,120 | 80,620 | 144,560 | 22,240 | 166,800 |
*健康保険料の保険料率は、標準報酬月額の 10.4% です。
*介護保険料の保険料率は、標準報酬月額の 1.6% です。
*介護保険料の保険料率は、標準報酬月額の 1.6% です。
*任継保険料は、在職中の保険料に事業主負担分が加算されます。